Pennoyer-Dodge Company
*Progressive Setting Plug Gages

American Gage Design / Short & Long Form
Calibration Reports Available
Class X  Right Hand            


How to Order Progressive Setting Plugs

*
Progressive master setting plugs differ from conventional truncated setting plugs in that the plug member contains two distinct P.D. limit areas.  The limits are based on the Min. and Max. P.D. limits for the ring gage it will be used to inspect.  The front portion contains the minimum P.D. limit with a full form major diameter, while the back portion contains the maximum P.D. limit with a truncated major diameter..

 1-818-547-2100
(All verbal orders  must be confirmed by fax or formal P.O.)

Fax 1-818-240-5719

How To Order
1. State Quantity desired.
2. Nominal size and threads per inch  and class of fit. Example:
1/4-28 UNF-2A Progressive
3. Go or Not Go or a complete double end.
  4. Handles, either single end or double end. Handles ordered in colors other than Red or Green add $20.00 per handle.
5. Special marking may be added for an additional charge,($20.00 min).
6. Long Form Calibration Reports are required, add $50.00 per member.
7. Calibration stickers available @ $10.00 per sticker (advise calibration cycle).
8.
"J" series thread add $10.00 per plug member.

Prices subject to change without notice.

 

Progressive Setting Plug Gages
Nominal  Size Go or   Not Go  2A or 3A Members Complete Double End Gage W/Handle Handle Only Handle Size
# 0-80 UNF 304.00 628.00 20.00 # 000
# 1-64 UNC 304.00 628.00 20.00 # 000
# 1-72 UNF 304.00 628.00 20.00 # 000
# 2-56 UNC 304.00 628.00 20.00 # 000
# 2-64 UNF 304.00 628.00 20.00 # 000
# 3-48 UNC 279.00 578.00 20.00 # 000
# 3-56 UNF 279.00 578.00 20.00 # 000
# 4-40 UNC 279.00 578.00 20.00 # 00
# 4-48 UNF 279.00 578.00 20.00 # 00
# 5-40 UNC 253.00 526.00 20.00 # 00
# 5-44 UNF 253.00 526.00 20.00 # 00
# 6-32 UNC 253.00 526.00 20.00 # 00
# 6-40 UNF 253.00 526.00 20.00 # 00
# 8-32 UNC 253.00 526.00 20.00 # 0
# 8-36 UNF 253.00 526.00 20.00 # 0
# 10-24 UNC 253.00 526.00 20.00 # 0
# 10-32 UNF 253.00 526.00 20.00 # 0
# 12-24 UNC 253.00 526.00 20.00 # 0
# 12-28 UNF 253.00 526.00 20.00 # 0
# 12-32 UNEF 317.00 654.00 20.00 # 0
1/4-20 UNC 213.00 446.00 20.00 # 1
1/4-28 UNF 213.00 446.00 20.00 # 1
1/4-32 UNEF 287.00 594.00 20.00 # 1
5/16-18 UNC 213.00 446.00 20.00 # 1
5/16-24 UNF 213.00 446.00 20.00 # 1
5/16-32 UNEF 315.00 650.00 20.00 # 1
3/8-16 UNC 227.00 474.00 20.00 # 2
3/8-24 UNF 227.00 474.00 20.00 # 2
3/8-32 UNEF 344.00 708.00 20.00 # 2
7/16-14 UNC 227.00 474.00 20.00 # 2
7/16-20 UNF 227.00 474.00 20.00 # 2
7/16-28 UNEF 344.00 708.00 20.00 # 2
1/2-13 UNC 247.00 514.00 20.00 # 2
1/2-20 UNF 247.00 514.00 20.00 # 2
1/2-28 UNEF 358.00 736.00 20.00 # 2
9/16-12 UNC 274.00 568.00 20.00 # 3
9/16-18 UNF 270.00 560.00 20.00 # 3
9/16-24 UNEF 363.00 746.00 20.00 # 3
5/8-11 UNC 285.00 590.00 20.00 # 3
5/8-18 UNF 270.00 560.00 20.00 # 3
5/8-24 UNEF 370.00 760.00 20.00 # 3
11/16-24 UNEF 374.00 768.00 20.00 # 3
3/4-10 UNC 319.00 658.00 20.00 # 3
3/4-16 UNF 310.00 640.00 20.00 # 3
3/4-20 UNEF 378.00 776.00 20.00 # 3
13/16-20 UNEF 423.00 866.00 20.00 # 3
7/8-9 UNC 342.00 704.00 20.00 # 4
7/8-14 UNF 324.00 668.00 20.00 # 4
7/8-20 UNEF 438.00 896.00 20.00 # 4
15/16-20 UNEF 453.00 926.00 20.00 # 4
1-8 UNC 423.00 866.00 20.00 # 4
1-12 UNF 404.00 828.00 20.00 # 4
1-14 UNS 404.00 828.00 20.00 # 4
1-20 UNEF 478.00 976.00 20.00 # 4
1 1/16-18 UNEF 501.00 1022.00 20.00 # 4
1 1/8-7 UNC 483.00 986.00 20.00 # 4
1 1/8-12 UNF 455.00 930.00 20.00 # 4
1 1/8-18 UNEF 501.00 1022.00 20.00 # 4
1 3/16-18 UNEF 530.00 1080.00 20.00 # 5
1 1/4-7 UNC 530.00 1080.00 20.00 # 5
1 1/4-12 UNF 510.00 1040.00 20.00 # 5
1 1/4-18 UNEF 530.00 1080.00 20.00 # 5
1 5/16-18 UNEF 576.00 1172.00 20.00 # 5
1 3/8-6 UNC 610.00 1240.00 20.00 # 5
1 3/8-12 UNF 569.00 1158.00 20.00 # 5
1 3/8-18 UNEF 585.00 1190.00 20.00 # 5
1 7/16-18 UNEF 632.00 1284.00 20.00 # 5
1 1/2-6 UNC 580.00 1180.00 20.00 # 5
1 1/2-12 UNF 580.00 1180.00 20.00 # 5
1 1/2-18 UNEF 634.00 1288.00 20.00 # 5

 

 

Pennoyer-Dodge Company
When you need it right and right away!

Pennoyer-Dodge Co. Gages 1-800-736-4243
 

View and Download Our Catalog
in PDF format (pdco2024.pdf )


If You don't have Adobe Acrobat Reader,
Download it Free here...
Get Acrobat

Accepted Methods of Payment:
COD,
Net 30 days from date of invoice
( upon credit approval )


creditcardsimages.gif (2234 bytes)
 


Taperlock Thread Plug Gages | Reversible Thread Plug Gages | S.T.I. Thread Plug Gages | Standard Thread Ring Gages | Truncated Setting Plug Gages |Progressive Setting Plug Gages | Metric Thread Plug Gages | Metric Reversible Plug Gages | Metric Thread Ring Gages | Metric Truncated Setting Plug Gages | About Taper Pipe Gaging | Taper Pipe Ring and Plug Gages NPTF | Taper Pipe Ring and Plug Gages ANPT | Taper Pipe Ring and Plug Gages NPT | Cylindrical Taperlock Plug Gages | Cylindrical Reversible Plug Gages | Cylindrical Trilock Plug Gages | Cylindrical Progressive Plug Gages | Cylindrical Ring Gages | About Our Calibration and Reconditioning Service | Calibration / Certification Pricing |


Local 1-818-547-2100

Gage Quotes:  pdbob@sbcglobal.net  

Fax 1-818-240-5719

Prices Effective:  08-23-2024
Copyright © 2003 - 2024
 Pennoyer-Dodge Co.  All rights reserved.